Main Menu
From the Office
NZGFA
New Zealand Groundspread Fertilisers Association Inc, (NZGFA)
About the Association
Membership Info
Association membership Directory
Contact Information
54th ANNUAL CONFERENCE 2010
2010 Flyer
2010 Programme
** NZGFA MAGS**
March 2010 Magazine
October 2009 Magazine
March 2009 Magazine
Welcome
Links
| Category: Industry Related (12) | Referrals |
| Federated Farmers Federated Farmers is New Zealand's leading rural sector organisation representing about 18,000 memberships, each of which includes a farming family or business | 285 |
| Livestock Improvement Livestock Improvement sets the standards for the world in dairy herd improvement through a unique national database which offers unparalleled traceability, world class genetic improvement systems and laboratory automation solutions | 276 |
| Fonterra Fonterra Co-operative Group Ltd is a leading multinational dairy company, owned by 11,600 New Zealand dairy farmers | 249 |
| Dexcel Established February 1, 2001 as a commercial trust by the New Zealand Dairy Board, Dexcel incorporates the former Dairying Research Corporation (DRC) and the Consulting Officer Service of Livestock Improvement Corporation (LIC) | 296 |
| Wanganui Aero Work Wanganui Aero Work is a well established New Zealand company specialising in all aspects of Aerial Applications & Air Transport, with both fixed wing aircraft and helicopters. | 293 |
| Ballance To create value for shareholders by the efficient supply of innovative products and services that meet customers' plant nutrient needs. | 295 |
| Ravensdown Fertiliser 100% owned by New Zealand farmers, providing you with sound technical advice and a comprehensive range of key farming inputs, all at the lowest sustainable cost. | 378 |
| Fertresearch ert Research's aims are to promote and encourage the responsible use of fertiliser, to maximise the benefits of fertiliser use to agriculture and to help create wealth for the New Zealand economy. | 205 |
| NZAAA The NZ Agricultural Aviation Industry (NZAAA) is a Division of the Aviation Industry Association (AIA). | 1434 |
| New Zealand Groundspread Fertilisers' Association Inc New Zealand Groundspread Fertilisers Association Inc, (NZGFA), was formed in 1956 to protect the interests of the industry and to represent it to central and local government, government and industry organisations and private concerns. | 1535 |
| The New Zealand Farm Environment Award Trust The New Zealand Farm Environment Award Trust is at the heart of a rapidly growing network of people committed to exploring and promoting sustainable farm management. | 392 |
| The Fertilizer and Lime Research Centre (FLRC) The Fertilizer and Lime Research Centre (FLRC) was formed in 1983 and is part of the 'Institute of Natural Resources' within the College of Sciences at Massey University. FLRC is closely associated with the 'Soil and Earth Sciences Group' and with the initiatives of 'Massey Agriculture'. | 304 |
| Category: Media (1) | Referrals |
| FQC Youtube Channel Media, clips from the FQC plus other related links we discover on YouTube. | 421 |
| Category: Valuable Resources (5) | Referrals |
| NZCPA - Presentation 01 Measuring the Application Variability of an Agricultural Aircraft | 406 |
| NZCPA - Presentation 02 Assessing Spreader Performance for Vairable Rate Application | 281 |
| NZCPA - Presentation 03 Sensing and GIS for improved Nutrient Management | 322 |
| NZCPA - Presentation 04 Calculating overall systems CV in a ground spread fertiliser application scenario | 337 |
| Fertcheck ILCP The FertChek PT scheme has been designed for laboratories testing for chemical composition and properties of fertilisers most commonly used in Australasian agriculture. FertChek ensures that Australasian fertiliser manufacturers have the opportunity to benchmark themselves within the Australasian fertiliser industry. LabChek works closely with the New Zealand Fertiliser Quality Council by providing data analysis and interpretation which aids in the standardisation of reference methods. | 32 |




.png)